Electro – technical section
EEP installation
| Position | Installation | Remote control cable | Connection of remote control cable to main board | 
|---|---|---|---|
| 1 | PSN MAGLAJ | YES | NO | 
| 2 | EVP ZAVIDOVIĆI | YES | YES | 
| 3 | PS ŽEPČE | YES | YES | 
| 4 | PSN BEGOV HAN | YES | YES | 
| 5 | PS NEMILA | YES | YES | 
| 6 | EVP ZENICA | YES | YES | 
| 7 | PS DRIVUŠA | YES | YES | 
| 8 | PSN LAŠVA | YES | NO | 
| 9 | PS KAKANJ | YES | YES | 
| 10 | EVP DOBRINJE | YES | YES | 
| 11 | PSN PODLUGOVI | YES | YES | 
| 12 | PS RAJLOVAC | YES | NO | 
| 13 | PS SARAJEVO (Devastirana oprema) | YES | NO | 
| 14 | EVP BLAŽUJ | YES | YES | 
| 15 | PS HADŽIĆI | YES | YES | 
| 16 | PS PAZARIĆ | YES | YES | 
| 17 | PSN IVAN - RAŠTELICA | YES | YES | 
| 18 | PS BRADINA | YES | YES | 
| 19 | PS OVČARI | YES | NO | 
| 20 | EVP KONJIC - OVČARI | YES | YES | 
| 21 | PS OSTROŽAC | YES | YES | 
| 22 | PSN GRABOVICA | YES | YES | 
| 23 | PS DREŽNICA | YES | YES | 
| 24 | EVP RAŠTANI | YES | NO | 
| 25 | PS MOSTAR | YES | NO | 
| 26 | PS ČAPLJINA | YES | YES | 
Contact line (power network)
The total length of the electrified / nonelectrified railways:
- Electrified railways – 440,927 km
- Nonelectrified railways – 167,568 km
Signal – safety devices
| SIGNAL - SAFETY DEVICE | Unit | Quantity | 
|---|---|---|
| Complete security of the station with relay SS device (type SEL SprDrL30 or ERICSSON) | station/device | 23 | 
| Station secured with relay device | station/device | 1 | 
| Station secured with mechanical device | station/device | 2 | 
| Station secured with mechanical device | station/device | 4 | 
| Stations currently being secured with electronic devices | station/device | 6 | 
| Automatic Track Block | APB | 0 | 
| Inter-stationdependency | ID distance | 1 | 
| Remote controlled highway crossing system | piece | 13 | 
| Automatic highway crossing system in the station area | piece | 8 | 
| Remote controlled highway crossing system in the station area | piece | 3 | 
| Automatic highway crossing system with track supervision signals | piece | 3 | 
| Highway crossing system with mechanical security | piece | 7 | 
| Track auto-stopping device | piece | 0 | 
Telecommunication facilities
Telecommunication facilities : List 1
 
   
 


